1 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 321,2 | 1'49.272 | |
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 323,2 | 1'49.334 | |
3 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 316,9 | 1'50.003 | |
4 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 318,1 | 1'50.139 | |
5 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 316,2 | 1'50.197 | |
6 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 315,6 | 1'50.376 | |
7 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 319,2 | 1'50.422 | |
8 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 315,9 | 1'50.444 | |
9 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 317,3 | 1'50.484 | |
10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 317,5 | 1'50.567 | |
11 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 320,6 | 1'50.584 | |
12 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 313,1 | 1'50.690 | |
13 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 322,6 | 1'50.760 | |
14 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 314,2 | 1'50.898 | |
15 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 318,9 | 1'51.026 | |
16 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 317,8 | 1'51.561 | |
17 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 319,1 | 1'51.882 |
▼