1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 322.3 | 1'50.281 | |
2 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 317.8 | 1'50.730 | |
3 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 319.6 | 1'50.806 | |
4 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 314.4 | 1'50.893 | |
5 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 318.4 | 1'51.091 | |
6 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 315.6 | 1'51.376 | |
7 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 318.1 | 1'51.418 | |
8 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 319.0 | 1'51.676 | |
9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 313.5 | 1'51.826 | |
10 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 314.4 | 1'51.859 | |
11 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 313.6 | 1'51.911 | |
12 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 321.0 | 1'52.016 | |
13 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 317.4 | 1'52.224 | |
14 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 312.9 | 1'52.580 | |
15 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 312.3 | 1'53.158 | |
16 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 316.8 | 1'53.440 | |
17 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 316.6 | 1'53.842 |
▼