1 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 321.6 | 1'39.538 | |
2 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 316.4 | 1'39.670 | |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 319.8 | 1'39.896 | |
4 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 315.4 | 1'40.301 | |
5 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 319.6 | 1'40.326 | |
6 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 313.5 | 1'40.438 | |
7 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 315.1 | 1'40.547 | |
8 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 317.3 | 1'40.698 | |
9 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 317.9 | 1'40.915 | |
10 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 318.8 | 1'40.916 | |
11 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 318.4 | 1'41.067 | |
12 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 313.5 | 1'41.209 | |
13 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 316.3 | 1'41.496 | |
14 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 322.1 | 1'41.512 | |
15 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 315.0 | 1'41.676 | |
16 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 318.2 | 1'41.740 | |
17 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 320.5 | 1'41.889 |
▼