1 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 319,3 | 1'40.724 | |
2 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 312,2 | 1'40.918 | |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 317,8 | 1'41.205 | |
4 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 313,8 | 1'41.461 | |
5 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 320,1 | 1'41.536 | |
6 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 313,2 | 1'41.699 | |
7 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 316,8 | 1'41.742 | |
8 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 316,0 | 1'41.789 | |
9 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 317,8 | 1'42.231 | |
10 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 310,6 | 1'42.339 | |
11 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 316,6 | 1'42.405 | |
12 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 318,6 | 1'42.673 | |
13 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 321,1 | 1'42.920 | |
14 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 315,1 | 1'43.034 | |
15 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 312,9 | 1'43.085 | |
16 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 315,8 | 1'43.230 | |
17 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 315,2 | 1'43.528 |
▼