1 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 313,1 | 1'43.260 | |
2 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 319,0 | 1'43.552 | |
3 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 312,3 | 1'43.574 | |
4 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 315,9 | 1'43.582 | |
5 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 315,6 | 1'44.236 | |
6 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 311,5 | 1'44.362 | |
7 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 317,6 | 1'44.551 | |
8 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 317,4 | 1'45.026 | |
9 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 312,9 | 1'45.065 | |
10 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 314,4 | 1'45.192 | |
11 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 313,5 | 1'45.249 | |
12 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 311,8 | 1'45.368 | |
13 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 311,2 | 1'45.577 | |
14 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 312,8 | 1'46.159 | |
15 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 310,5 | 1'46.484 | |
16 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 306,1 | 1'46.643 | |
17 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 309,6 | 1'47.507 |
▼