MotoGP Indianapolis: Ducati disastro
1 | 25 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 151,1 | 46'52.786 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 150,8 | +4.828 |
3 | 16 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 150,5 | +10.603 |
4 | 13 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 150,2 | +16.576 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 150,2 | +17.202 |
6 | 10 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 149,5 | +30.447 |
7 | 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 149,0 | +39.690 |
8 | 8 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 148,3 | +53.416 |
9 | 7 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 148,3 | +53.790 |
10 | 6 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 148,2 | +55.345 |
11 | 5 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 148,1 | +57.184 |
12 | 4 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 147,9 | +1'00.141 |
13 | 3 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 147,8 | +1'02.169 |
14 | 2 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 138,0 | 2 Giri |
Non classificato |
|
| 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 148,3 | 1 Giro |
|
| 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 146,2 | 8 Giri |
|
| 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 145,6 | 12 Giri |